Games \ Batman: Arkham City
Developer: Rocksteady Studios
Publisher: Warner Bros. Interactive Entertainment, 1C-SoftClubGenre: action
Release date: 25.11.2011
CD-Key (Steam) (18)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Buy-n-Play 796 | 1321 | 1,63 $ | |||
Sfera2002 1859 | 1228 | 1,72 $ | |||
SteamMarket® 250 | 719 | 1,58 $ | |||
Media_market 72 | 433 | 1,41 $ | |||
SteamMarket® 250 | 351 | 1,69 $ | |||
ashaserv 166 | 257 | 1,93 $ | |||
@MediaSoft 297 | 237 | 2,3 $ | |||
Belconsole 1601 | 184 | 1,42 $ | |||
GameCod 514 | 103 | 2,62 $ | |||
@MediaSoft 297 | 85 | 2,13 $ | |||
Buy-n-Play 796 | 59 | 1,6 $ | |||
Media_market 72 | 28 | 1,52 $ | |||
AlternativA 110 | 25 | 2,2 $ | |||
servicesoft 19 | 4 | 1,57 $ | |||
GreatShop 635 | 3 | 1,63 $ | |||
COOLGAME 3 | 1 | 1,6 $ | |||
KRUCHOK 6 | 0 | 2,41 $ | |||
AREAKEY 0 | 0 | 2,47 $ |
Steam Gift (10)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
IgorDeRish 50 | 421 | 4,84 $ | |||
NoGood 27 | 142 | 1,44 $ | |||
@MediaSoft 297 | 140 | 3,32 $ | |||
grisial 61 | 95 | 5,25 $ | |||
SkillMan 1 | 18 | 1,52 $ | |||
IgorDeRish 50 | 10 | 3,22 $ | |||
SteamMarket® 250 | 5 | 2,16 $ | |||
AlternativA 110 | 0 | 2,64 $ | |||
0 | 4,03 $ | ||||
GameBuy 3 | 0 | 3,98 $ |
CD-Key (GFWL) (1)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GreatShop 635 | 3 | 1,63 $ |